Skip to main content
Home

Main Navigation EN

  • Start
  • Archive
  • Statistics
    • Overview
    • Properties
    • Variants
    • Duplicates
  • Findings
    • Overview
    • Families
    • Rules
    • Serial number
    • Board date
    • Units built
  • Background
  • German
  • English

Duplicates

Currently 232 BSS01 devices are included in the statistics.

Serial numbers that occur more than once

  • Serial Number 66: 66#1, 66#2
  • Serial Number 102: 102#1, 102#2
  • Serial Number 106: 106#1, 106#2
  • Serial Number 122: 122#1, 122#2
  • Serial Number 206: 206#1, 206#2
  • Serial Number 231: 231#1, 231#2
  • Serial Number 255: 255#1, 255#2
  • Serial Number 283: 283#1, 283#2
  • Serial Number 314: 314#1, 314#2
  • Serial Number 389: 389#1, 389#2, 389#3
  • Serial Number 413: 413#1, 413#2
  • Serial Number 510: 510#1, 510#2
  • Serial Number 554: 554#1, 554#2, 554#3
  • Serial Number 556: 556#1, 556#2
  • Serial Number 569: 569#1, 569#2
  • Serial Number 695: 695#1, 695#2
  • Serial Number 709: 709#1, 709#2
  • Serial Number 756: 756#1, 756#2
  • Serial Number 826: 826#1, 826#2
  • Serial Number 877: 877#1, 877#2
  • Serial Number 882: 882#1, 882#2
  • Serial Number 940: 940#1, 940#2
  • Serial Number 954: 954#1, 954#2

Do you own a BSS01?

Register it in our archive and make an important contribution to research and documentation.

REGISTER MY BSS01 NOW

Currently 240 validated BSS01 are in the archive.

Show Archive

Fußzeile EN

  • Imprint
  • Privacy
  • Status

Visitors today: · total: